Skip to product information
ASUS Vivobook Go 15 E1504FA-BQ4442 AMD Ryzen™ 5 15.6" LPDDR5-SDRAM
- Brand:
- Asus
- Part number:
- 90NB0ZR1-M07DK0
- Keyboard:
- Spanish
- New
- Available in 24/48 h
Shipping: €8.99 to Spain and the rest of the EU, free from €250 incl. VAT. Delivery in 24 h to 1 week depending on availability and address.
€533,99
€441,31 excl. VAT
· VAT 21 % included in the price
Manufacturer: ASUSTeK Computer Inc., 15, Li-Te Rd., Beitou, Taipei 112, Taiwán · www.asus.com
EU responsible person: ASUS Computer GmbH, Harkortstraße 21-23, 40880 Ratingen, Alemania
Description
Be productive wherever you go
AMD Ryzen 5 40 (2.8GHz), 8GB LPDDR5-SDRAM, 512GB SSD, 39.6 cm (15.6") Full HD 1920 x 1080 IPS-Level, AMD Radeon 610M, WLAN, Webcam, No OS
- 15.6" Full HD 1920 x 1080 pixels IPS-Level 250 nits display
- AMD Ryzen 5 40 (4C/QuadCore 2.8 / 4.3GHz) processor
- 8GB LPDDR5 onboard RAM
- 512GB M.2 NVMe PCIe SSD storage
- Integrated AMD Radeon 610M graphics card
- No Operating System
Specifications
| Design | |
|---|---|
| Color name | Cool Silver |
| Product type | Laptop |
| Product color | Silver |
| Form factor | Clamshell |
| Housing material | Plastic |
| Display back material | Plastic |
| Market positioning | Home |
| Introduction year | 2025 |
| Display | |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS-Level |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| RGB color space | NTSC |
| Color gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Processor | |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 5 |
| Processor generation | AMD Ryzen 10 Series |
| Processor model | 40 |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor boost frequency | 4.3 GHz |
| Processor frequency | 2.8 GHz |
| Processor cache type | L2 & L3 |
| L3 cache | 4 MB |
| L2 cache | 2 MB |
| Processor socket | FT6 |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 8 GB |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interfaces | PCI Express 3.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card model | AMD Radeon 610M |
| Audio | |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Privacy camera | Yes |
| Privacy type | Shutter cover |
| Network | |
| Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Antenna type | 1x1 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard layout | QWERTY |
| Keyboard language | Spanish |
| Software | |
| Operating system installed | No |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 42 Wh |
| Power | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Power Delivery | Yes |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Regulatory approvals | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 360.3 mm |
| Depth | 232.5 mm |
| Height | 17.9 mm |
| Weight | 1.63 kg |
| Packaging | |
| Package width | 481 mm |
| Package depth | 65 mm |
| Package height | 288 mm |
| Package weight | 4.29 kg |
| Packaging content | |
| AC adapter included | No |