Skip to product information
DELL Pro 14 Premium PA14250 Intel Core Ultra 5 99HWP
- Brand:
- Dell
- Part number:
- 99HWP
- EAN:
- 5397184930076
- Model:
- PA14250
- New
- Available in 24/48 h
Shipping: €6.99 in Spain, €8.99 to the rest of the EU, free from €121 incl. VAT (€100 excl. VAT). Delivery in 24 h to 1 week depending on availability and address.
€2.520,99
€2.083,46 excl. VAT
· VAT 21 % included in the price
Manufacturer: Dell Inc., One Dell Way, Round Rock, Texas 78682, Estados Unidos · support.dellproductcompliance.com
EU responsible person: Dell Products Europe BV, Raheen Business Park, Limerick, Irlanda - contacto: https://support.dellproductcompliance.com
Description
- Premium Clamshell Laptop Gray
- Intel Core Ultra 5 238V Processor core count: 8
- 35.6 cm (14") Full HD+ 1920 x 1200 Pixels IPS WVA LED backlight 16:10
- 32 GB LPDDR5x-SDRAM
- 512 GB SSD
- Intel Arc Graphics 130V
- Wi-Fi 7 (802.11be) Bluetooth
- Lithium-ion 60 Wh 65 W
- Windows 11 Pro 64-bit
Specifications
| Design | |
|---|---|
| Product type | Laptop |
| Product color | Gray |
| Form factor | Clamshell |
| Housing material | Magnesium |
| Market positioning | Premium |
| Intel® vPro™ platform eligibility | Yes |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 Pixels |
| Touchscreen | No |
| HD type | Full HD+ |
| Panel type | IPS WVA |
| Display technology marketing name | ComfortView Plus |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 400 cd/m² |
| Pixel density | 162 ppi |
| RGB color space | sRGB |
| Color gamut | 100% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1200:1 |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 238V |
| Processor core count | 8 |
| Number of execution threads | 8 |
| Processor turbo frequency | 4.7 GHz |
| Performance cores | 4 |
| Low power efficiency cores | 4 |
| Max turbo frequency of performance core | 4.7 GHz |
| Max turbo frequency of low power efficiency core | 3.5 GHz |
| Base frequency of performance core | 2.1 GHz |
| Base frequency of low power efficiency core | 2100 MHz |
| Processor cache | 8 MB |
| Processor cache type | Smart Cache |
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
| Neural Processing Unit (NPU) | |
| Copilot+ PC | Yes |
| Neural Processing Unit (NPU) | Intel AI Boost |
| Scatter support | Yes |
| Windows Studio Effects support | Yes |
| AI software frameworks supported by NPU core | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 97 TOPs |
| NPU core performance up to | 40 TOPs |
| Max GPU performance | 53 TOPs |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 32 GB |
| Memory data transfer speed | 8533 MT/s |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD memory type | TLC |
| SSD interfaces | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | No |
| Graphics | |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics adapter | No |
| On-board graphics adapter family | Intel Arc Graphics |
| On-board graphics adapter model | Intel Arc Graphics 130V |
| Audio | |
| Audio chip | Cirrus CS42L43 / Cirrus CS35L56 |
| Number of built-in speakers | 4 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 8 MP |
| Front camera resolution | 2560 x 1440 Pixels |
| Video capture speed | 30 fps |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Shutter cover |
| Network | |
| Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi data transfer rate (max) | 5670 Mbit/s |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| WLAN controller manufacturer | Intel |
| Ethernet | No |
| Bluetooth | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB PowerShare | Yes |
| Performance | |
| Chipset | Intel® SoC |
| Accelerometer | Yes |
| Magnetometer | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system installed | Windows 11 Pro |
| Processor special features | |
| Intel® Evo™ Platform Verified | Yes |
| Special features | |
| Specific technologies | Express Charge Boost capable, TNR, Collaboration Touchpad, HDR Camera, Battery-saving Mini-LED, Zero-lattice Keyboard |
| Battery | |
| Battery technology | Lithium-ion |
| Number of battery cells | 3 |
| Battery capacity | 60 Wh |
| Battery voltage | 11.7 V |
| Battery recharge time | 4 h |
| Fast charging | Yes |
| Battery weight | 215 g |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| Required charging power (min.) | 27 W |
| Required charging power (max.) | 100 W |
| USB Power Delivery | Yes |
| USB charging voltage | 20, 5, 9, 15 V |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Wedge |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating shock | 110 G |
| Non-operating shock | 160 G |
| Operating vibration | 0.66 G |
| Non-operating vibration | 1.3 G |
| Sustainability | |
| Sustainability certificates | TCO, ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Weight & dimensions | |
| Width | 311.2 mm |
| Depth | 216.7 mm |
| Height (front) | 1.64 cm |
| Height (rear) | 1.7 cm |
| Weight | 1.14 kg |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 104 |
| Carbon emissions, manufacturing (kg of CO2e) | 75.09 |
| Carbon emissions, logistics (kg of CO2e) | 3.95 |
| Carbon emissions, energy use (kg of CO2e) | 23.4 |
| Carbon emissions, end of life (kg of CO2e) | 1.56 |
| PAIA version | GaBi version 1, 2024 |
| Packaging content | |
| AC adapter included | No |
Models in the PA14250
Loading…
Accessories for PA14250
Loading…