Skip to product information
EIZO FlexScan EV2485-WT monitor 61.2 cm
- Brand:
- Eizo
- Part number:
- EV2485-WT
- EAN:
- 4995047062578
- New
- Available in 24/48 h
Shipping: €6.99 in Spain, €8.99 to the rest of the EU, free from €121 incl. VAT (€100 excl. VAT). Delivery in 24 h to 1 week depending on availability and address.
€601,99
€497,51 excl. VAT
· VAT 21 % included in the price
Description
- 61.2 cm (24.1") White
- Height adjustment 18.2 cm Built-in speaker(s)
- USB power delivery port type: USB Type-C HDMI DisplayPorts quantity: 1
- Screen shape: Flat
- Maximum refresh rate: 60 Hz Response time: 5 ms
- 1920 x 1200 pixels WUXGA Display type: IPS
- Energy efficiency class (SDR): C ENERGY STAR, EPEAT Climate +, EPEAT Gold, TCO CB, CCC, CE, China RoHS, EAC, Federal Communications Commission (FCC), ICES, PSE, RCM, RoHS, cTUVus, VCCI, WEEE
- Warranty period: 5 year(s)
Specifications
| Display | |
|---|---|
| Display diagonal | 61.2 cm (24.1") |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| Native aspect ratio | 16:10 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1200 (WUXGA), 720 x 400, 1280 x 1024 (SXGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 640 x 480 (VGA), 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+) |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.27 x 0.27 mm |
| Pixel density | 94 ppi |
| Viewable size, horizontal | 51.8 cm |
| Viewable size, vertical | 32.4 cm |
| Viewable size diagonal | 61.1 cm |
| Horizontal digital frequency | 31 - 76 kHz |
| Vertical digital frequency | 59 - 61 Hz |
| Screen diagonal | 61.1 cm |
| Colour gamut standard | sRGB |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Office |
| Product colour | White |
| Feet colour | White |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB power delivery port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 70 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Height adjustment (max) | 18.2 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | 0 - 344° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 35° |
| On Screen Display (OSD) | Yes |
| OSD languages | German, English, Swedish, Spanish, Italian, French |
| Power | |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Power consumption | 11 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 146 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Weight & dimensions | |
| Device width (with stand) | 531 mm | Device depth (with stand) | 230 mm | Device height (with stand) | 356 mm | Weight (with stand) | 7.6 kg | Width (without stand) | 531 mm | Depth (without stand) | 54 mm | Height (without stand) | 344 mm | Weight (without stand) | 4.9 kg |
| Packaging content | |
| Stand included | Yes | Cables included | AC, USB Type-C to USB Type-C | Quick start guide | Yes |
| Sustainability | |
| Sustainability compliance | Yes | Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold, TCO |
| Other features | |
| Automatic brightness control | Yes | Warranty period | 5 year(s) | Look-up Table (LUT) bit depth | 10 | Compliance certificates | CB, CCC, CE, China RoHS, EAC, Federal Communications Commission (FCC), ICES, PSE, RCM, RoHS, cTUVus, VCCI, WEEE | Certification | CE, CB, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307), TCO Certified Generation 10, EPEAT 2018 (US), TÜV/Blue Low Light Content, TÜV/Flicker Free, RCM, cTÜVus, FCC-B, CAN ICES-3 (B), TÜV/S, PSE, VCCI-B, EPA ENERGY STAR, RoHS, WEEE, China RoHS, CCC, EAC |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |