Skip to product information
Lenovo ThinkPad T14s Gen 6 AMD Ryzen AI 7 21TB002CUK
- Brand:
- Lenovo
- Part number:
- 21TB002CUK
- EAN:
- 0199271381502
- New
- Available in 24/48 h
Shipping: €8.99 to Spain and the rest of the EU, free from €250 incl. VAT. Delivery in 24 h to 1 week depending on availability and address.
€2.574,99
€2.128,09 excl. VAT
· VAT 21 % included in the price
Manufacturer: Lenovo PC HK Limited, 23/F, Lincoln House, Taikoo Place, 979 King's Road, Quarry Bay, Hong Kong · compliance@lenovo.com
EU responsible person: Lenovo (Slovakia), Landererova 12, 811 09 Bratislava, Eslovaquia - tel. +421 2 6868 3018 - compliance@lenovo.com
Description
- Clamshell Laptop Black
- AMD Ryzen AI 7 PRO 350 2 GHz Processor core count: 8
- 35.6 cm (14") WUXGA 1920 x 1200 Pixels IPS LED backlight 16:10
- 16 GB LPDDR5x-SDRAM 7500 MHz
- 512 GB SSD
- AMD Radeon 860M
- Wi-Fi 7 (802.11be) Bluetooth 5.4
- 58 Wh 65 W
- Windows 11 Pro
Specifications
| Design | |
|---|---|
| Product type | Laptop |
| Product color | Black |
| Form factor | Clamshell |
| Housing material | Aluminum |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 Pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Display type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 500 cd / m² |
| RGB color space | sRGB |
| Color gamut | 100% |
| Maximum refresh rate | 60 Hz |
| Processor | |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen AI 7 PRO |
| Processor model | 350 |
| Processor core count | 8 |
| Processor boost frequency | 5 GHz |
| Processor frequency | 2 GHz |
| Neural Processing Unit (NPU) | |
| Copilot+ PC | Yes |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 7500 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 16 GB |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interfaces | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | No |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 860M |
| Audio | |
| Audio chip | Realtek ALC3287 |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Shutter |
| Network | |
| Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Ethernet | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | No |
| WWAN | Upgradable |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge | Yes |
| Performance | |
| Chipset | AMD SoC |
| Keyboard | |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Copilot key | Yes |
| Software | |
| Microsoft Copilot | Yes |
| Operating system installed | Windows 11 Pro |
| Battery | |
| Battery capacity | 58 Wh |
| Power | |
| AC adapter power | 65 W |
| USB Type-C charging port | Yes |
| USB Power Delivery | Yes |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Smart card reader | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Regulatory certifications | |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Weight & dimensions | |
| Width | 313.6 mm |
| Depth | 219.4 mm |
| Height (front) | 1.14 cm |
| Height (rear) | 1.64 cm |
| Weight | 1.25 kg |
| Packaging content | |
| AC adapter included | Yes |