Motorola Edge 70 Fusion 5G 8/256 GB (PBBD0002SE)
- Brand:
- Motorola
- Part number:
- PBBD0002SE
- EAN:
- 0840493610993
- Model:
- edge 70
- New
Shipping: €8.99 to Spain and the rest of the EU, free from €250 incl. VAT. Delivery in 24 h to 1 week depending on availability and address.
In stock
Order shipped within 24 h (working days)
A question before ordering? Check stock:
Volume discount
Want 2 or more units? We give you a better price: ask us on WhatsApp, by phone or by email.
Ask for my discount on WhatsApp
Manufacturer: Motorola Mobility LLC, 222 W. Merchandise Mart Plaza, Chicago, IL 60654, États-Unis · motorola-global-es.custhelp.com
EU responsible person: Motorola Mobility Germany GmbH, Löffelstraße 40, 70597 Stuttgart, Allemagne — fragen_de@lenovo.com (filiale UE de Motorola Mobility LLC selon l'Impressum officiel motorola.com/de, HRB 794548 Stuttgart ; désignation formelle comme personne responsable GPSR non confirmée)
Compatible accessories
Description
5G smartphone - Dual SIM - 8 GB RAM / 256 GB internal memory - OLED display - 6.78" - 2772 x 1272 pixels (144 Hz) - 3 x rear cameras 50 MP, 13 MP - front camera 32 MP - Pantone silhouette
Specifications
| Display | |
|---|---|
| Display diagonal | 17.2 cm (6.78") |
| Screen shape | Flat |
| Screen-to-body ratio | 96.2% |
| Marketing name for display technology | Extreme AMOLED |
| Display type | AMOLED |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass 7i |
| Display resolution | 2772 x 1272 Pixels |
| Color depth | 10 bit |
| Maximum refresh rate | 144 Hz |
| Touch sampling rate | 1500 Hz |
| Maximum display brightness (HDR) | 5200 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| HDR technology | High Dynamic Range 10+ (HDR10 Plus) |
| DCI-P3 color gamut | 100% |
| Pixel density | 450 ppi |
| Specific technologies | Water touch |
| Display with rounded corners | Yes |
| Blue light reduction | Yes |
| Motion blur reduction | Yes |
| Processor | |
| Processor family | Snapdragon |
| Processor model | 7s Gen 3 |
| Processor cores | 8 |
| Processor boost frequency | 2.5 GHz |
| Neural Processing Unit (NPU) | Qualcomm Hexagon |
| Storage | |
| RAM capacity | 8 GB |
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |
| Camera | |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 13 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Rear camera pixel size | 1 µm |
| Rear camera pixel size (Ultra Pixel technology) | 2 µm |
| Second rear camera pixel size | 1.12 µm |
| Second rear camera field of view (FOV) angle | 120° |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 32 MP |
| Front camera aperture number | 2.2 |
| Front camera pixel size | 0.7 µm |
| Front camera pixel size (Quad Pixel technology) | 1.4 µm |
| Rear camera flash | Yes |
| Front camera flash | No |
| Flash type | LED |
| Sensor type | Sony LYTIA 710 |
| Video capture resolution | 3840 x 2160 Pixels |
| Maximum frame rate | 120 fps |
| Resolution at capture speed | 3840x2160@30fps, 1920x1080@30fps, 1920x1080@60fps, 1920x1080@120fps |
| Rear camera type | Dual camera |
| Auto focus | Yes |
| Rear 3D depth camera | No |
| Front 3D depth camera | No |
| Face detector | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Time lapse mode | Yes |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Smile detection | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Slow motion mode | Yes |
| Audio zoom | Yes |
| Image editing | Photo retouching |
| Network | |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE |
| 5G standard | Sub6, NR |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax), 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Bluetooth Low Energy (BLE) | Yes |
| Frequency band | Quad-band |
| Near Field Communication (NFC) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB port | Yes |
| USB connector | USB Type-C |
| USB version | 2.0 |
| Headphones | USB Type-C |
| Messaging | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Yes | |
| Navigation | |
| Assisted GPS (A-GPS) | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Electronic compass | Yes |
| GPS | Yes |
| LTE Positioning Protocol (LPP) | Yes |
| Secure User Plane Location (SUPL) | Yes |
| Design | |
| Form factor | Bar |
| Product color | Black |
| Color name | PANTONE Silhouette |
| Protection features | Water resistant, Dust resistant, Dirt resistant |
| Housing material | Plastic |
| Performance | |
| Video call | Yes |
| Fast charging | Yes |
| Wireless charging | No |
| Fast charging technology | TurboPower 68 |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Speakerphone | Yes |
| Voice commands | Yes |
| Military standard | MIL-STD-810H |
| Vibrating alert | Yes |
| Multimedia | |
| FM radio | No |
| Number of microphones | 2 |
| Speakers | Stereo |
| Audio system | Dolby Atmos |
| Software | |
| Platform | Android |
| Operating system installed | Android 16.0 |
| Virtual assistant | Google Gemini |
| Battery | |
| Battery life cycles | 1200 |
| Battery capacity | 5200 mAh |
| Sensors | |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Magnetic sensor | Yes |
| Gesture sensor | Yes |
| Power control | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Required charging power (min) | 5 W |
| Required charging power (max) | 68 W |
| Resistance | |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery life per cycle | 3571 min |
| Repeated free-fall reliability class | A |
| Repairability index | B |
| International Protection (IP) code | IP68, IP69 |
| Weight & dimensions | |
| Width | 75.6 mm |
| Depth | 7.21 mm |
| Height | 162.8 mm |
| Weight | 177 g |
| Packaging content | |
| AC adapter included | No |
| Quick start guide | Yes |
| Screen protector | No |
| Cables included | USB Type-C to USB Type-C |
| Headset included | No |
| SIM card ejector tool | Yes |
| Protective case | Yes |
| Other features | |
| Ringer type | MP3 |
Models in the edge 70
Loading…