Motorola Edge 70 Max 5G 8/256 GB
- Brand:
- Motorola
- Part number:
- PBCU0004SE
- EAN:
- 0840493622552
- Model:
- edge 70
- New
- Available in 24/48 h
Shipping: €8.99 to Spain and the rest of the EU, free from €250 incl. VAT. Delivery in 24 h to 1 week depending on availability and address.
Manufacturer: Motorola Mobility LLC, 222 W. Merchandise Mart Plaza, Chicago, IL 60654, États-Unis · motorola-global-es.custhelp.com
EU responsible person: Motorola Mobility Germany GmbH, Löffelstraße 40, 70597 Stuttgart, Allemagne — fragen_de@lenovo.com (filiale UE de Motorola Mobility LLC selon l'Impressum officiel motorola.com/de, HRB 794548 Stuttgart ; désignation formelle comme personne responsable GPSR non confirmée)
Compatible accessories
Description
The motorola edge 70 max is built for life at full speed. The Snapdragon 8 Gen 5 offers next-generation AI performance with speeds of up to 3.8 GHz. Enjoy every detail on the 6.82" Extreme AMOLED Quad HD+ display with 144Hz and up to 7000 nits. The 7100mAh Silicon-Carbon battery with 90W TurboPower charging gives you up to 73 hours of use and 25 hours of gaming. Plus, Google Gemini is integrated to help you every day.
motorola edge 70 max PANTONE Dark Shadow 8GB 256GB 5G smartphone Snapdragon 8 Gen 5 6.82" Extreme AMOLED 144Hz display 7100mAh 50MP Sony LYTIA 710 camera
- Performance that doesn't slow down. Snapdragon 8 Gen 5 with 8GB LPDDR5X offers next-generation AI performance, and a 5000mm² vapor chamber keeps the speed up.
- Immersive QHD display. The 6.82" Extreme AMOLED Quad HD+ offers 144Hz, up to 7000 nits, Pantone Validated color, and Always On Display.
- Unstoppable battery and fast charging. 7100mAh Silicon-Carbon: up to 73 hours of use, 25 hours of gaming. 90W wired TurboPower plus 25W Qi2 magnetic wireless charging.
- Aluminum and glass design. Aluminum frame, glass finish, and Corning Gorilla Glass 7i. MIL-STD-810H certified with IP68/IP69 water and dust resistance.
- Powered by Sony LYTIA. The 50MP Sony LYTIA 710 main sensor plus an 8MP ultra-wide and 2-in-1 light sensor capture every detail.
- Unrivaled sound technology. Stereo speakers with Dolby Atmos and Hi-Res Audio offer multidimensional sound with clear vocals and powerful bass for music and movies.
Specifications
| Display | |
|---|---|
| Display diagonal | 17.3 cm (6.82") |
| Screen shape | Flat |
| Screen-to-body ratio | 95.12% |
| Display technology marketing name | Extreme AMOLED |
| Display type | AMOLED |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass 7i |
| Display resolution | 1440 x 3168 pixels |
| Display number of colours | 1.07 billion colours |
| Color depth | 10 bit |
| Native aspect ratio | 19.8:9 |
| Maximum refresh rate | 144 Hz |
| Touch sampling rate | 360 Hz |
| Display brightness | 7000 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| HDR technology | High Dynamic Range 10+ (HDR10 Plus) |
| DCI-P3 color gamut | 100% |
| Pixel density | 510 ppi |
| Specific technologies | Water touch, Always-on display |
| Blue light reduction | Yes |
| Motion blur reduction | Yes |
| Processor | |
| Processor family | Snapdragon |
| Processor model | 8 Gen 5 |
| Processor cores | 8 |
| Performance cores | 6 |
| Processor boost frequency | 3.8 GHz |
| Hardware-accelerated ray tracing | Yes |
| Storage | |
| RAM capacity | 8 GB |
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |
| Camera | |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Rear camera pixel size (Quad Pixel technology) | 2 µm |
| Second rear camera pixel size | 1.12 µm |
| Second rear camera field of view (FOV) angle | 119° |
| Second rear camera focal length | 1.3 cm |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 32 MP |
| Front camera aperture number | 2.2 |
| Front camera pixel size | 1.4 µm |
| Rear camera flash | Yes |
| Front camera flash | No |
| Flash type | LED |
| Sensor type | Sony LYTIA 710 |
| Video capture resolution | 3840 x 2160 pixels |
| Maximum frame rate | 240 fps |
| Resolution at capture speed | 3840x2160@30fps, 3840x2160@60fps, 1920x1080@60fps, 1920x1080@30fps, 1920x1080@240fps, 1920x1080@120fps |
| Rear camera type | Dual camera |
| Auto focus | Yes |
| Rear 3D depth camera | No |
| Front 3D depth camera | No |
| Face detection | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Time-lapse mode | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Smile detection | Yes |
| Portrait light | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Slow motion mode | Yes |
| Audio zoom | Yes |
| Image editing | Photo retouching |
| Network | |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE |
| 5G standard | Sub6 |
| Wi-Fi | Yes |
| Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Bluetooth Low Energy (BLE) | Yes |
| Frequency band | Penta-band |
| Near Field Communication (NFC) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Navigation | |
| Assisted GPS (A-GPS) | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Electronic compass | Yes |
| GPS | Yes |
| LTE Positioning Protocol (LPP) | Yes |
| Secure User Plane Location (SUPL) | Yes |
| Design | |
| Form factor | Bar |
| Product colour | Grey |
| Colour name | PANTONE Dark Shadow |
| Protection features | Water resistant |
| Housing material | Aluminum |
| Performance | |
| Video call | Yes |
| Fast charging | Yes |
| Wireless charging | Yes |
| Wireless charging power | 25 W |
| Wired reverse charging | Yes |
| Wired reverse charging power | 5 W |
| Fast charging technology | TurboPower 90 |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Speakerphone | Yes |
| Voice commands | Yes |
| Military standard | MIL-STD-810H |
| Vibrating alert | Yes |
| Multimedia | |
| FM radio | No |
| Number of microphones | 2 |
| Speakers | Stereo |
| Audio system | Dolby Atmos |
| Software | |
| Platform | Android |
| Operating system installed | Android 16.0 |
| Virtual assistant | Google Gemini |
| Battery | |
| Battery technology | Silicon-Carbon (Si-C) |
| Battery cycle durability | 1200 |
| Battery capacity | 7100 mAh |
| Continuous audio playback time | 88 h |
| Gaming time | 25 h |
| Sensors | |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Gesture sensor | Yes |
| Power management | |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Required charging power (min.) | 5 W |
| Required charging power (max.) | 90 W |
| Sustainability | |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery life per cycle | 4478 min |
| Repeated free fall reliability class | A |
| Repairability index | B |
| Repairability score | 3.9 |
| International Protection (IP) code | IP68, IP69 |
| Weight & dimensions | |
| Width | 77 mm |
| Depth | 8.29 mm |
| Height | 163 mm |
| Weight | 221 g |
| Packaging content | |
| AC adapter included | No |
| Quick start guide | Yes |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector tool | Yes |
| Protective case | Yes |
| Other features | |
| Ringer type | MP3 |
Models in the edge 70
Loading…