Skip to product information
Viewsonic VA3820C monitor 38" Wide Quad HD+ LED
- Brand:
- ViewSonic
- Part number:
- VA3820C
- EAN:
- 0766907032567
- New
- Available in 24/48 h
Shipping: €6.99 in Spain, €8.99 to the rest of the EU, free from €121 incl. VAT (€100 excl. VAT). Delivery in 24 h to 1 week depending on availability and address.
€584,99
€483,46 excl. VAT
· VAT 21 % included in the price
Manufacturer: ViewSonic Netherlands B.V., Haaksbergweg 75, 1101 BR Amsterdam, Países Bajos · www.viewsonic.com
Description
- 96.5 cm (38") Black
- Height adjustment 13 cm Built-in speakers
- USB charging port type: USB Type-B HDMI HDMI version: 2.0 DisplayPorts quantity: 1
- Screen shape: Curved
- Maximum refresh rate: 75 Hz Response time: 4.785 ms Response time measurement type: GTG (Gray to Gray)
- 3840 x 1600 Pixels Wide Quad HD+ Display type: IPS
- Energy efficiency class (SDR): F
Specifications
| Display | |
|---|---|
| Display diagonal | 96.5 cm (38") |
| Display resolution | 3840 x 1600 Pixels |
| HD type | Wide Quad HD+ |
| Native aspect ratio | 21:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 4.785 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 2300R |
| Contrast ratio (typical) | 2000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colors | 1.07 billion colors |
| Pixel pitch | 0.229 x 0.229 mm |
| High Dynamic Range (HDR) | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Surface hardness | 3H |
| Color depth | 10 bit |
| Standard color gamut | DCI-P3 |
| Color gamut | 98% |
| sRGB coverage (typical) | 100% |
| NTSC coverage (typical) | 95% |
| Performance | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 5 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product color | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB charging port type | USB Type-B |
| USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| Audio output | Yes |
| HDCP | Yes |
| HDCP version | 2.2 |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Height adjustment (max) | 13 cm |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -15 - 15° |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 34 kWh |
| Energy consumption (HDR) per 1000 hours | 41 kWh |
| Power consumption (typical) | 32 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 39 W |
| AC input voltage | 100 - 240 V |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Weight & dimensions | |
| Width (with stand) | 897.5 mm |
| Depth (with stand) | 237.8 mm |
| Weight (with stand) | 9.4 kg |
| Width (without stand) | 897.5 mm |
| Depth (without stand) | 105.9 mm |
| Height (without stand) | 398.5 mm |
| Weight (without stand) | 7.2 kg |
| Packaging data | |
| Package width | 1150 mm |
| Package depth | 190 mm |
| Package height | 525 mm |
| Package weight | 13.3 kg |
| Other features | |
| Weight | 9.4 kg |
| Logistics data | |
| Quantity per pack | 1 pc(s) |
| Pallet width | 120 cm |
| Pallet length | 100 cm |
| Pallet height | 2.24 m |
| Harmonized System (HS) code | 8528521000 |