Skip to product information
ASUS Vivobook 14 X1404VA-EB2077 14" DDR5-SDRAM Wi-Fi 6 (802.11ax)
- Brand:
- Asus
- Part number:
- 90NB13U2-M01580
- Keyboard:
- Spanish
- New
- Available in 24/48 h
Shipping: €8.99 to Spain and the rest of the EU, free from €250 incl. VAT. Delivery in 24 h to 1 week depending on availability and address.
€771,99
€638,01 excl. VAT
· VAT 21 % included in the price
Manufacturer: ASUSTeK Computer Inc., 15, Li-Te Rd., Beitou, Taipei 112, Taiwán · www.asus.com
EU responsible person: ASUS Computer GmbH, Harkortstraße 21-23, 40880 Ratingen, Alemania
Description
Make every day, your day
X1404VAPBF
- 14" Full HD 1920 x 1080 pixel 250 nits display
- Intel Core 7 150U processor (10C/DecaCore 5.4GHz, 12MB)
- 16GB DDR5 RAM memory
- 1TB M.2 NVMe PCIe SSD storage
- Integrated Intel Graphics card
- No Operating System
Specifications
| Design | |
|---|---|
| Color name | Cool Silver |
| Product type | Laptop |
| Product color | Silver |
| Form factor | Clamshell |
| Market positioning | Home |
| Launch year | 2025 |
| Certified refurbished | No |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 Pixels |
| Touchscreen | No |
| HD type | Full HD |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| RGB color space | NTSC |
| Color gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core 7 |
| Processor generation | Intel Core (Series 1) |
| Processor model | 150U |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 2 |
| Efficiency cores | 8 |
| Performance-core maximum turbo frequency | 5.4 GHz |
| Efficient-core maximum turbo frequency | 4 GHz |
| Performance-core base frequency | 1.8 GHz |
| Efficient-core base frequency | 1.2 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Neural Processing Unit (NPU) | |
| Copilot+ PC | No |
| Memory | |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | On-board + SO-DIMM |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 16 GB |
| Storage | |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interfaces | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | No |
| Graphics | |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics adapter | No |
| On-board graphics adapter family | Intel Graphics |
| On-board graphics adapter model | Intel Graphics |
| Audio | |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Privacy camera | Yes |
| Privacy type | Shutter cover |
| Network | |
| Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Antenna type | 1x1 |
| Ethernet | No |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Keyboard | |
| Pointing device | NumberPad |
| Numeric keypad | Yes |
| Software | |
| Operating system installed | No |
| Battery | |
| Battery technology | Lithium-Ion |
| Number of battery cells | 3 |
| Battery capacity | 42 Wh |
| Power | |
| AC adapter power | 48 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 2.4 A |
| AC adapter output voltage | 20 V |
| USB Type-C charging port | Yes |
| USB Power Delivery | Yes |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Regulatory approvals | |
| Compliance certificates | REACH |
| Sustainability | |
| Sustainability certificates | EPEAT Silver |
| Weight & dimensions | |
| Width | 324.9 mm |
| Depth | 213.9 mm |
| Height | 17.9 mm |
| Weight | 1.4 kg |
| Packaging | |
| Package width | 450 mm |
| Package depth | 65 mm |
| Package height | 270 mm |
| Package weight | 3.9 kg |
| Packaging content | |
| AC adapter included | Yes |