Lenovo 21QA0025SP Aura Edition Copilot+ PC 180-degree hinge design
- Brand:
- Lenovo
- Part number:
- 21QA0025SP
- EAN:
- 0198156269362
- Model:
- X9-14
- Keyboard:
- Spanish
- New
- Available in 24/48 h
Shipping: €8.99 to Spain and the rest of the EU, free from €250 incl. VAT. Delivery in 24 h to 1 week depending on availability and address.
Manufacturer: Lenovo PC HK Limited, 23/F, Lincoln House, Taikoo Place, 979 King's Road, Quarry Bay, Hong Kong · compliance@lenovo.com
EU responsible person: Lenovo (Slovakia), Landererova 12, 811 09 Bratislava, Eslovaquia - tel. +421 2 6868 3018 - compliance@lenovo.com
Description
Aura Edition - Copilot+ PC - 180-degree hinge design - Intel Core Ultra 7 - 258V / up to 4.8 GHz - Evo - Win 11 Pro - Intel Arc Graphics 140V - 32 GB RAM - 1 TB SSD TCG Opal Encryption 2, NVMe - 14" OLED touchscreen 2880 x 1800 (2.8K) @ 120 Hz - Wi-Fi 7, Bluetooth - grey - kbd: Spanish - with 3 years of Lenovo Premier Support, 0.5 tons CO2 offset (2nd Gen)
Specifications
| Design | |
|---|---|
| Color name | Grey |
| Product type | Notebook |
| Product color | Grey |
| Form factor | Clamshell |
| Housing material | Aluminum |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 2880 x 1800 Pixels |
| Touchscreen | Yes |
| HD type | 2.8K |
| Display type | OLED |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Display brightness | 500 cd/m² |
| RGB color space | DCI-P3 |
| Color gamut | 100% |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) | Yes |
| HDR technology | Dolby Vision |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 258V |
| Number of processor cores | 8 |
| Number of execution threads | 8 |
| Processor turbo frequency | 4.8 GHz |
| Performance cores | 4 |
| Low-power efficiency cores | 4 |
| Max turbo frequency of performance core | 4.8 GHz |
| Max turbo frequency of low-power efficiency core | 3.7 GHz |
| Performance core base frequency | 2.2 GHz |
| Low-power efficiency core base frequency | 2200 MHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
| Neural Processing Unit (NPU) | |
| Copilot+ PC | Yes |
| Neural Processing Unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio Effects support | Yes |
| AI software frameworks supported by NPU core | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 115 TOPS |
| NPU core performance up to | 47 TOPS |
| GPU maximum performance | 64 TOPS |
| Memory | |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8533 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 32 GB |
| Storage | |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | No |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| Integrated GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics 140V |
| Audio | |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Shutter cover |
| Network | |
| Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ethernet | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | No |
| WWAN | Not installed |
| Ports & interfaces | |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| Performance | |
| Chipset | Intel® SoC |
| Keyboard | |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | No |
| Keyboard backlight | Yes |
| Keyboard language | Spanish |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Microsoft Copilot | Yes |
| Operating system installed | Windows 11 Pro |
| Software included | Intel Connectivity Performance Suite |
| Battery | |
| Battery technology | Lithium Polymer |
| Battery capacity | 55 Wh |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Power Delivery | Yes |
| Security | |
| Fingerprint reader | Yes |
| Smart card reader | No |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Regulatory approvals | |
| Certification | ENERGY STAR, TCO, EPEAT Gold, RoHS |
| Weight & dimensions | |
| Width | 311.8 mm |
| Depth | 212.3 mm |
| Height | 17.2 mm |
| Weight | 1.27 kg |
| Packaging content | |
| AC adapter included | Yes |
Models in the X9-14
Loading…
Accessories for X9-14
Loading…