Skip to product information
Motorola Moto G86 5G 8/256 GB (PB7L0086SE)
- Brand:
- Motorola
- Part number:
- PB7L0086SE
- New
- Available in 1 week
Shipping: €8.99 to Spain and the rest of the EU, free from €250 incl. VAT. Delivery in 24 h to 1 week depending on availability and address.
€225,99
€186,77 excl. VAT
· VAT 21 % included in the price
Storage: 256 GB
Manufacturer: Motorola Mobility LLC, 222 W. Merchandise Mart Plaza, Chicago, IL 60654, États-Unis · motorola-global-es.custhelp.com
EU responsible person: Motorola Mobility Germany GmbH, Löffelstraße 40, 70597 Stuttgart, Allemagne — fragen_de@lenovo.com (filiale UE de Motorola Mobility LLC selon l'Impressum officiel motorola.com/de, HRB 794548 Stuttgart ; désignation formelle comme personne responsable GPSR non confirmée)
Compatible accessories
Description
- 16.9 cm (6.67") 2712 x 1220 Pixels Corning Glass
- MediaTek Dimensity 7300
- 8 GB 256 GB
- 5G Dual SIM NanoSIM + eSIM
- 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) Bluetooth 5.4 Near Field Communication (NFC)
- Dual camera 50 MP 8 MP
- 5200 mAh
- Android 15
Specifications
| Display | |
|---|---|
| Display diagonal | 16.9 cm (6.67") |
| Screen-to-body ratio | 90% |
| Display type | P-OLED |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass 7i |
| Display resolution | 2712 x 1220 Pixels |
| Display number of colours | 1.07 billion colours |
| Colour depth | 10 bit |
| Native aspect ratio | 20:9 |
| Maximum refresh rate | 120 Hz |
| Maximum display brightness (HDR) | 4500 cd/m² |
| High Dynamic Range (HDR) | Yes |
| HDR technology | High Dynamic Range 10+ (HDR10 Plus) |
| DCI-P3 colour gamut | 100% |
| Pixel density | 446 ppi |
| Specific technologies | Water touch |
| Blue light reduction | Yes |
| Motion blur reduction | Yes |
| Processor | |
| Processor family | MediaTek Dimensity |
| Processor model | 7300 |
| Processor architecture | ARM Cortex-A78+Cortex-A55 |
| Processor cores | 8 |
| Processor boost frequency | 2.5 GHz |
| Storage | |
| RAM capacity | 8 GB |
| Virtual RAM (max.) | 16 GB |
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |
| Camera | |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Rear camera aperture number | 1.88 |
| Second rear camera aperture number | 2.2 |
| Rear camera pixel size | 0.8 µm |
| Rear camera pixel size (Quad Pixel technology) | 1.6 µm |
| Second rear camera pixel size | 1.12 µm |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 32 MP |
| Front camera aperture number | 2.2 |
| Front camera pixel size | 0.7 µm |
| Front camera pixel size (Quad Pixel technology) | 1.4 µm |
| Rear camera flash | Yes |
| Front camera flash | No |
| Flash type | LED |
| Sensor type | Sony LYTIA 600 |
| Video capture resolution | 3840 x 2160 Pixels |
| Maximum frame rate | 240 fps |
| Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 3840x2160@30fps, 3840x2160@60fps |
| Rear camera type | Dual camera |
| Auto focus | Yes |
| Rear 3D depth camera | No |
| Front 3D depth camera | No |
| Face detector | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Self-timer | Yes |
| Night mode | Yes |
| Smile detection | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Slow-motion mode | Yes |
| Audio zoom | Yes |
| AI scene recognition | Yes |
| Network | |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | GSM |
| 3G standards | CDMA, WCDMA |
| 4G standard | LTE |
| 5G standard | NR, Sub6 |
| Wi-Fi | Yes |
| Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB connector | USB Type-C |
| USB version | 2.0 |
| Headphones connectivity | USB Type-C |
| Navigation | |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Electronic compass | Yes |
| GPS | Yes |
| Design | |
| Form factor | Bar |
| Product colour | Dark blue |
| Colour name | Spellbound |
| Protection features | Drop proof, Dust resistant, Scratch resistant, Water resistant |
| Humidity: water resistant up to | 1.5 m |
| Performance | |
| Video call | Yes |
| Fast charging | Yes |
| Wireless charging | No |
| Fast charging technology | TurboPower 30 |
| Artificial intelligence (AI) control | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Speakerphone | Yes |
| Voice commands | Yes |
| Military standard | MIL-STD-810H |
| Vibrating alert | Yes |
| Multimedia | |
| FM radio | No |
| Number of microphones | 2 |
| Speakers | Stereo |
| Audio system | Dolby Atmos |
| Software | |
| Platform | Android |
| Operating system installed | Android 15 |
| Virtual assistant | Google Assistant |
| Battery | |
| Battery endurance in cycles | 1000 |
| Battery capacity | 5200 mAh |
| Sensors | |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Flicker sensor | Yes |
| Gesture sensor | Yes |
| Power control | |
| USB Type-C charging port | Yes |
| USB Power Delivery | Yes |
| Required charging power (min.) | 5 W |
| Required charging power (max.) | 33 W |
| Sustainability | |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery life per cycle | 3344 min |
| Repeated free fall reliability class | A |
| Repairability index | B |
| Repairability score | 3.6 |
| International Protection (IP) code | IP68 |
| Weight & dimensions | |
| Width | 74.7 mm |
| Depth | 7.87 mm |
| Height | 161.2 mm |
| Weight | 185 g |
| Packaging content | |
| AC adapter included | No |
| Quick start guide | Yes |
| Screen protector | No |
| Cables included | USB Type-A to USB Type-C |
| Headset included | No |
| SIM card ejector tool | Yes |
| Protective case | Yes |
| Operational conditions | |
| Operating temperature (T-T) | -20 - 60 °C |
| Operating altitude | 0 - 4500 m |
| Other features | |
| Ringer type | MP3 |