Motorola Edge 60 Pro 5G 12/512 GB (PB7X0007SE)
- Brand:
- Motorola
- Part number:
- PB7X0007SE
- EAN:
- 0840023288876
- Model:
- edge 60
- New
Shipping: €8.99 to Spain and the rest of the EU, free from €250 incl. VAT. Delivery in 24 h to 1 week depending on availability and address.
Out of stock right now
Message us on WhatsApp: we look for it at our suppliers and give you price and lead time.
Volume discount
Want 2 or more units? We give you a better price: ask us on WhatsApp, by phone or by email.
Ask for my discount on WhatsApp
Manufacturer: Motorola Mobility LLC, 222 W. Merchandise Mart Plaza, Chicago, IL 60654, États-Unis · motorola-global-es.custhelp.com
EU responsible person: Motorola Mobility Germany GmbH, Löffelstraße 40, 70597 Stuttgart, Allemagne — fragen_de@lenovo.com (filiale UE de Motorola Mobility LLC selon l'Impressum officiel motorola.com/de, HRB 794548 Stuttgart ; désignation formelle comme personne responsable GPSR non confirmée)
Compatible accessories
Description
5G smartphone - Dual SIM - 12 GB RAM / 512 GB internal memory - POLED screen - 6.7" - 2712 x 1220 pixels (120 Hz) - 3 x rear cameras 50 MP, 50 MP, 10 MP - front camera 50 MP - Pantone dazzling blue
Specifications
| Display | |
|---|---|
| Display diagonal | 16.9 cm (6.67") |
| Screen shape | Curved screen |
| Screen-to-body ratio | 96.47% |
| Display type | P-OLED |
| Gorilla Glass version | Gorilla Glass 7i |
| Display resolution | 2712 x 1220 pixels |
| Color depth | 10 bit |
| Native aspect ratio | 20:9 |
| Maximum refresh rate | 120 Hz |
| Touch sampling rate | 1500 Hz |
| Maximum display brightness (HDR) | 4500 cd/m² |
| High Dynamic Range (HDR) | Yes |
| HDR technology | High Dynamic Range 10+ (HDR10 Plus) |
| DCI-P3 color gamut | 100% |
| Pixel density | 446 ppi |
| Specific technologies | Water touch |
| Anti-fingerprint | Yes |
| Blue light reduction | Yes |
| Motion blur reduction | Yes |
| Processor | |
| Processor family | MediaTek Dimensity |
| Processor model | 8350 |
| Processor cores | 8 |
| Processor lithography | 4 nm |
| Storage media | |
| RAM capacity | 12 GB |
| RAM type | LPDDR5X |
| Internal storage capacity | 512 GB |
| Compatible memory cards | Not supported |
| Camera | |
| Rear camera sensor size | 1/1.56" |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 50 MP |
| Third rear camera resolution (numeric) | 10 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2 |
| Third rear camera aperture number | 2 |
| Rear camera pixel size | 1 µm |
| Rear camera pixel size (Quad Pixel technology) | 2 µm |
| Second rear camera pixel size | 0.64 µm |
| Second rear camera pixel size (Quad Pixel technology) | 1.28 µm |
| Rear camera field of view (FOV) angle | 84° |
| Second rear camera field of view (FOV) angle | 120° |
| Third rear camera field of view (FOV) angle | 33° |
| Optical zoom | 3x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 50 MP |
| Front camera aperture number | 2 |
| Front camera pixel size | 0.64 µm |
| Front camera pixel size (Quad Pixel technology) | 1.28 µm |
| Front camera field of view (FOV) angle | 92° |
| Rear camera flash | Yes |
| Front camera flash | No |
| Flash type | LED |
| Sensor type | Sony LYTIA 700C |
| Video capture resolution | 3840 x 2160 pixels |
| Maximum frame rate | 240 fps |
| Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
| Rear camera type | Triple camera |
| Auto focus | Yes |
| Rear 3D depth camera | No |
| Front 3D depth camera | No |
| Face detector | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Time-lapse mode | Yes |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Self-timer | Yes |
| Night mode | Yes |
| Smile detection | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Red-eye correction | Yes |
| Slow motion mode | Yes |
| Audio zoom | Yes |
| Image editing | Photo retouching |
| Network | |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB port | Yes |
| USB connector | USB Type-C |
| USB version | 2.0 |
| Headphones | USB Type-C |
| Navigation | |
| Assisted GPS (A-GPS) | Yes |
| GPS (satellite) | Yes |
| NavIC | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Electronic compass | Yes |
| GPS | Yes |
| LTE Positioning Protocol (LPP) | Yes |
| Secure User Plane Location (SUPL) | Yes |
| Design | |
| Form factor | Bar |
| Product color | Blue |
| Protection features | Dust resistant, Water resistant |
| Performance | |
| Video call | Yes |
| Fast charging | Yes |
| Wireless charging | Yes |
| Wireless charging power | 15 W |
| Fast charging technology | Power Delivery 3.0, TurboPower |
| Graphics adapter | Mali-G615 |
| Artificial intelligence control | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Speakerphone | Yes |
| Voice commands | Yes |
| Military standard | MIL-STD-810H |
| Vibrating alert | Yes |
| Multimedia | |
| FM radio | No |
| Speakers | Stereo |
| Audio system | Dolby Atmos |
| Software | |
| Platform | Android |
| Operating system installed | Android 15 |
| Virtual assistant | Google Assistant |
| Battery | |
| Battery endurance in cycles | 1000 |
| Battery capacity | 6000 mAh |
| Sensors | |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Power control | |
| USB Type-C charging port | Yes |
| USB Power Delivery | Yes |
| Required charging power (min.) | 5 W |
| Required charging power (max.) | 90 W |
| Durability | |
| Energy efficiency class | A |
| Energy efficiency scale | A to G |
| Battery life per cycle | 4067 min |
| Repeated free fall reliability class | A |
| Repairability index | B |
| Repairability score | 3.5 |
| International Protection (IP) code | IP68 |
| Weight & dimensions | |
| Width | 73.1 mm |
| Depth | 8.24 mm |
| Height | 160.7 mm |
| Weight | 186 g |
| Packaging content | |
| AC adapter included | No |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector tool | Yes |
| Regulatory approvals | |
| DLNA certified | No |
| Other features | |
| Ringtone type | MP3 |
Models in the edge 60
Loading…