Moniteur ordinateur incurvé WQHD USB-C HP P34hc G4 86,4cm 21Y56AT#ABB
- Marque:
- HP
- Réf. fabricant:
- 21Y56AT#ABB
- Modèle:
- P34hc
- Neuf
Livraison : 8,99 € en Espagne et dans le reste de l'UE, gratuite dès 250 € TTC. Délai de 24 h à 1 semaine selon la disponibilité et l'adresse.
Pas de stock en ce moment
Écrivez-nous sur WhatsApp : nous le cherchons chez nos fournisseurs et vous donnons prix et délai.
Remise sur quantité
Vous en voulez 2 ou plus ? Nous vous faisons un meilleur prix : demandez-le par WhatsApp, téléphone ou e-mail.
Demander ma remise sur WhatsApp
Fabricant: HP Inc., 1501 Page Mill Road, Palo Alto, CA 94304, Estados Unidos · reg@hp.com
Responsable dans l'UE: HP - contacto regulatorio UE: HP REG 23010, 08028 Barcelona, España - reg@hp.com
Description
Lose Yourself in the Curve
When it comes to the P34hc WQHD Curved Monitor, bigger really is better. Because its immersive, ultrawide screen keeps you focused, you’re likely to be less distracted and up to 33% more productive[1] compared to a smaller screen.
P34hc G4 WQHD USB-C Curved Monitor
- Immerse yourself in this 34" (86.36 cm) diagonal curved display with sharp WQHD resolution and see more in one screen for easier multitasking and increased productivity.
- Because one USB-C™ cable not only transfers data and video, but also charges your PC, you can say goodbye to cord clutter.
- Ergonomics are important. With adjustable height, tilt and slide settings, you’ll be able to find the screen position that’s most comfortable for you.
- This responsibly made curved monitor is ENERGY STAR® certified, TCO certified and EPEAT® registered.
Caractéristiques techniques
| Display | |
|---|---|
| Display diagonal | 86.4 cm (34") |
| Display resolution | 3440 x 1440 pixels |
| HD type | Wide Quad HD |
| Native aspect ratio | 21:9 |
| Display technology | LED |
| Panel type | VA |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 3440 x 1440 |
| Aspect ratio | 21:9 |
| Contrast ratio (typical) | 3000:1 |
| Contrast ratio (dynamic) | 5000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.231 x 0.231 mm |
| Pixel density | 110 ppi |
| Viewable size, horizontal | 33.4 cm |
| Viewable size, vertical | 79.7 cm |
| Display diagonal (metric) | 86.4 cm |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | NTSC |
| Colour gamut | 85% |
| Performance | |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HP segment | Business |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Detachable stand | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-C |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| HDCP | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Power | |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Power consumption (typical) | 48 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 190 W |
| AC input voltage | 100 - 240 V |
| Power supply type | Internal |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
| Width (with stand) | 809.4 mm |
| Depth (with stand) | 234.9 mm |
| Height (with stand) | 518 mm |
| Weight (with stand) | 10.5 kg |
| Width (without stand) | 809.4 mm |
| Depth (without stand) | 112.1 mm |
| Height (without stand) | 366.9 mm |
| Packaging data | |
| Package width | 950 mm |
| Package depth | 225 mm |
| Package height | 480 mm |
| Package weight | 16.7 kg |
| Package type | Box |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Bundled software | HP Display Center |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
| Other features | |
| Country of origin | China |
| Weight | 10.5 kg |
| Height | 366.9 mm |
| Width | 809.4 mm |
| Depth | 112.1 mm |
| Certification | BIS; CB; CCC; CE; CEL; cTUVus; EAC; EPA; FCC; GS Mark; ISO 9241-307; KC/KCC; NOM; RCM; VCCI; WEEE; CEL Grade 3; WW application; ICE |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
Modèles de la série P34hc
Chargement…
Accessoires pour P34hc
Chargement…